Kompatibilität xtcModified und mcn Commerce
Hier finden Sie eine Übersicht aller Tabellen, die in xtcModified enthalten sind und die Unterstützung durch mcn Commerce. Das Warenwirtschaftssystem ist so angelegt, dass komfortabel und automatisch die Produkte gepflegt werden können und Adressen und Bestellungen mit wenigen Mausklicks aus verschiedenen Shops direkt übernommen werden können.
Es werden beliebig viele Lieferanschriften, aber nur die Hauptadresse als Rechnungsanschrift pro Customer unterstützt. Bestellungen mit abweichender Rechnungsanschrift werden unter der Hauptanschrift übernommen und können im Auftrag geändert werden.
| xtCommerce | Unterstützt | Kommentar |
|---|---|---|
| address_book | Ja | Die jeweils aktuellen Lieferadressen werden direkt in den Auftragsdatensatz übernommen |
| address_format | - | 1 |
| admin_access | - | 1 |
| banktransfer | - | 1 |
| banners | - | 1 |
| banners_history | - | 1 |
| card_blacklist | - | 1 |
| cm_file_flags | - | 1 |
| categories | Ja | |
| categories_description | Ja | |
| configuration | - | 1 |
| configuration_group | - | 1 |
| content_manager | - | 1 |
| counter | - | 1 |
| counter_history | - | 1 |
| countries | - | 1 |
| coupon_email_track | - | 1 |
| coupon_gv_customer | - | 1 |
| coupon_gv_queue | - | 1 |
| coupon_redeem_track | - | 1 |
| coupons | - | mcn Commerce übernimmt die Coupons (Rabatte) in die Aufträgen und stellt diese als eigene Position dar |
| coupons_description | - | 1 |
| currencies | Ja | 2 |
| customers | Ja | Die jeweils aktuellen Adressen werden direkt in den Auftragsdatensatz übernommen |
| customers_basket | - | 1 |
| customers_basket_attributes | - | 1 |
| customers_info | - | 1 |
| customers_ip | - | 1 |
| customers_memo | - | 1 |
| customers_status | - | 1 |
| customers_status_history | - | 1 |
| geo_zones | - | 1 |
| languages | Ja | 3 |
| manufacturers | Ja | |
| manufacturers_info | Ja | |
| media_content | - | 1 |
| module_newsletter | - | 1 |
| newsletter_recipients | - | 1 |
| newsletters | - | 1 |
| newsletters_history | - | 1 |
| orders | Ja | Bestellungen werden direkt aus den Shops übernommen und daraus neue Aufträge angelegt |
| orders_products | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_products_attributes | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_products_downloads | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_recalculate | - | 1 |
| orders_status | Ja | Der Status wird automatisch ermittelt und an den Online Shop zurück gemeldet |
| orders_status_history | - | 1 |
| orders_total | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| payment_moneybookers | - | 1 |
| payment_moneybookers_countries | - | 1 |
| payment_moneybookers_currencies | - | 1 |
| payment_qenta | - | 1 |
| personal_offers_b_c_status_0 | Ja | |
| personal_offers_b_c_status_1 | Ja | |
| personal_offers_b_c_status_2 | Ja | |
| personal_offers_b_c_status_3 | Ja | |
| products | Ja | |
| products_attributes | Ja | |
| products_attributes_download | Ja | |
| products_content | - | 1 |
| products_description | Ja | |
| products_graduated_prices | - | 1 |
| products_images | Ja | |
| products_notifications | - | 1 |
| products_options | Ja | |
| products_options_values | Ja | |
| products_options_values_to_p_o | Ja | |
| products_to_categories | Ja | |
| products_vpe | Ja | |
| products_xsell | - | 1 |
| reviews | - | 1 |
| reviews_description | - | 1 |
| sessions | - | 1 |
| shipping_status | - | 1 |
| specials | Ja | |
| tax_class | - | 1 |
| tax_rates | - | 1 |
| whos_online | - | 1 |
| zones | - | 1 |
| zones_to_geo_zones | - | 1 |
- kein Abgleich mit mcn Commerce erforderlich
- mcn Commerce unterstützt beliebig viele Online Shops parallel direkt aus der zentralen Währungstabelle
- mcn Commerce unterstützt beliebig viele Sprachen parallel über alle Online Shops
Suchen nach Anleitungen, Hilfetexten, Support und Videoanleitungen:
Geben Sie als Suchbegriff zusätzlich den Begriff ahx ein. Dann werden Ihnen nur die Support Seiten angezeigt, die Ihren Suchbegriff enthalten.
Warenwirtschaft, Warenwirtschaftssystem, Fakura und ERP-Software für Apple Mac OS X und Windows
